料盘空盘皮重索引库
空料盘皮重查询 & 剩余耗材称重计算
将用了一半的线盘放到电子秤上,一键减去各厂商空料盘净皮重,精准测算盘内剩余线材克重与剩余长度,告别打印中途缺料断料风险。
选择耗材品牌与线盘型号:
实际剩余可用线材
198g剩余线材净重:
~65.8 mOK
198g > 120g (+78g buffer)
整盘剩余余量百分比:19.8%
空料盘皮重查询
Verified database: Bambu Lab, Polymaker, eSUN, Sunlu, Elegoo, Prusament.
| Brand | Spool Construction | Capacity | 空盘扣重 (克): | Notes |
|---|---|---|---|---|
| Bambu Lab | Reusable Plastic (Clear/White) | 1 kg | 212g | Standard injection-molded 2-piece twist-apart reusable spool shipped with Bambu filament. |
| Bambu Lab | Reusable High-Temp PC Spool | 1 kg | 248g | High-temperature polycarbonate variant designed for baking filament in dryers up to 90°C. |
| Bambu Lab | Cardboard Core Only (Refill) | 1 kg | 37g | Internal cardboard core tube remaining after an entire refill pack is exhausted. |
| Polymaker | Eco Cardboard Spool | 1 kg | 140g | Standard glued cardboard spool. Requires plastic adapter rings in Bambu AMS to prevent cardboard dust. |
| Polymaker | Cardboard Large Spool | 3 kg | 385g | Heavyweight industrial cardboard spool for bulk 3kg spools. |
| eSUN | Solid Black Plastic Spool | 1 kg | 240g | Rigid black polystyrene spool with large hub cutouts. |
| eSUN | Eco Cardboard Spool | 1 kg | 145g | Recycled cardboard spool on recent eSUN ePLA-Matte and ePLA-LW batches. |
| SUNLU | Black Ribbed Plastic Spool | 1 kg | 133g | Lightweight black plastic spool with radial triangular ribs. One of the lightest 1kg plastic spools. |
| SUNLU | Clear / Translucent Plastic Spool | 1 kg | 155g | Translucent plastic spool commonly used for PETG and Silk series. |
| SUNLU | Older Wide-Flange Plastic Spool | 1 kg | 195g | Older batch plastic spool with thicker outer rims. |
| Elegoo | Cardboard Spool (Brown) | 1 kg | 160g | Standard brown cardboard spool used on Rapid PLA+ and standard Elegoo PLA/PETG. |
| Elegoo | Black Plastic Spool | 1 kg | 220g | Found on early Elegoo filament batches. |
| Prusa Research | Composite Honeycomb (Plastic sides + Cardboard core) | 1 kg | 198g | Signature hexagonal skeleton flanges made of recycled plastic pressed onto a thick cardboard core. |
| Prusa Research | Prusament Refill Cardboard Core | 1 kg | 42g | Core only after dispensing a Prusa Refill spool onto an assembled spool. |
| Overture | Eco Cardboard Spool | 1 kg | 147g | Standard Overture brown cardboard spool with embossed remaining meters scale. |
| Overture | Clear Plastic (Older Gen) | 1 kg | 235g | Legacy transparent plastic spool used before Overture transitioned to cardboard. |
| Hatchbox | Solid Black Plastic Spool | 1 kg | 225g | Durable heavy-duty black plastic spool with large smooth sidewall. |
| Anycubic | Black Plastic Spool | 1 kg | 210g | Standard black plastic spool for Anycubic Silk and High-Speed PLA. |
| Anycubic | Cardboard Spool | 1 kg | 150g | Newer eco-packaging series. |
| Creality | White / Grey Plastic Spool | 1 kg | 185g | CR-Series and Ender Series filament plastic spool. |
| Creality | Hyper PLA Cardboard Spool | 1 kg | 145g | Lightweight cardboard spool used with high-speed Hyper PLA. |
| Inland (Micro Center) | Cardboard Spool | 1 kg | 140g | Standard brown cardboard spool from Micro Center. |
| Inland (Micro Center) | Clear Plastic Spool | 1 kg | 220g | Earlier Inland plastic spool (often manufactured by eSUN). |
| MatterHackers | Build Series Plastic Spool | 1 kg | 215g | Solid dark plastic spool used on MH Build Series PLA & ABS. |
| MatterHackers | Pro Series Heavy Plastic Spool | 1 kg | 250g | Heavy-duty plastic spool engineered for precision winding on Pro series Nylon & TPU. |
| ERYONE | Cardboard Spool | 1 kg | 152g | Printed cardboard spool for Dual-Color and Tri-Color Silk PLA. |
| ERYONE | Clear Plastic Spool | 1 kg | 230g | Clear plastic spool with wide edge rim. |
| FormFutura | EasyFil Cardboard Spool | 1 kg | 145g | European recycled cardboard spool. |
| colorFabb | Clear Rigid Plastic Spool | 0.75 kg | 210g | Clear spool for 750g specialty filaments (nGen, XT-CF20). |
| Generic / Unlisted | Average Cardboard Spool (1kg) | 1 kg | 150g | Average tare weight for most modern 1kg cardboard spools (±15g). |
| Generic / Unlisted | Average Plastic Spool (1kg) | 1 kg | 225g | Average tare weight for traditional 1kg rigid plastic spools (±25g). |
料盘皮重 - FAQ
Q1拓竹(Bambu Lab)官方空料盘有多重?
拓竹官方可重复使用PC塑料空料盘带RFID芯片的净重约为210克至220克之间。如果使用的是拓竹纸管替换装,内圈纸套净重约为45克。
Q2如何避免长工时大件打印半途断料?
开启长工时打印前,将剩余料卷放到电子秤上称出毛重。在空盘数据库中选择品牌扣除皮重,将剩余净重与切片软件预估耗量对比。若剩余克重超出切片需求15-20克以上即可安全开印。